The following reflect both elected (Senate, Curriculum, CTA, Academic Planning Council, (APC)), and appointed (Strategic Planning Committee, SPC) and self-selected committee assignments, including acting as a club advisor (your club should have a constittution on record). Please let us know if there are errors or if you have a preference that you neglected to communicate: Academic Senate.
You can review the committee list by clicking here.
| Applied Technology | ||||
|---|---|---|---|---|
| David Avalos | ||||
| Robert Baradaran | ||||
| Robert Burris | ||||
| Ross Clark | Senate |
Grafix | ||
| Rich Finner | Planning & Budget |
Discipline Facilitator | SPC, Budget | Skills USA/ Grafix |
| Nancy Gall | Curriculum
|
RSA | Photo Club | |
| Sharon Gillins | RSA | |||
| Henry Jackson | American Welding Society | |||
| Terry Keiser | Grafix | |||
| Stephen Kennedy | Program Review | |||
| Paul O'Connell | Discipline Facilitator | |||
| Richard Rodman | Assessment |
Campus Crusade | ||
| David Slocum | ||||
| Bud Tedesco | RSA |
|||
| Yuri Ulloa | ||||
| Art | ||||
| John Hopkins | Clay Club | Discipline Facilitator | ||
| Stephen Horn | ||||
| Robert Jew | Art Club | |||
| Juliana Leung | Library | Scholarship | ||
| Dayna Peterson Mason | Senate | |||
| Rhonda Taube | Curriculum | Honors | RSA | |
| Behavioral Science | ||||
| David Baker | Riverside Student Equity | |||
| Jami Brown | Faculty Development | Feminists Unite | ||
| Richard Davin | Senate |
Curriculum | Discipline Facilitator | Assessment Human Subjects |
| Barbara Hall | Discipline Facilitator | Program Review | ||
| Ted Knipe | ||||
| Peter Matsos | Discipline Facilitator | |||
| Clarence Romero | Latino Educators of Tomorrow | |||
| Ron Ruiz | Scholarship | Human Subjects | ||
| Jan Schall | ||||
| Oliver Thompson | SPC, HR | Discipline Facilitator | ||
| Business/CIS | ||||
| Sai Bhatia | Parking | Transfer Advisory | SPC, Technology | |
| Mike Chaks | ||||
| James Cregg | Matriculation | |||
| Lewis Hall | Program Review | Assessment | ||
| Chip Herzig | Curriculum | |||
| Chie Ishihara | Senate | |||
| Laneisha Judon | BLT (club) |
Mock Trial | Scholarship | Law Society (club) |
| Janet Lehr | ||||
| Mark Lehr | ||||
| Scott McLeod | Discipline Facilitator | |||
| Ron Pardee | SPC, Budget | Community/Contract Ed | ||
| Chip Stearns | ||||
| Sandy Torre | Curriculum | |||
| Don Wilcoxson | Developmental Ed |
Ujima/ Student Equity |
SPC, Budget | District Equity |
| Charles Wyckoff | Student Equity/Ujima | District Equity | ||
| Chemistry | ||||
| Daniel Bernier | Curriculum | |||
| Bobbie Grey | ||||
| Joshua Junker | First Year | |||
| Ellen Kime-Hunt | Scholarship | Matriculation Advisory | ||
| Leo Truttman | Senate | Discipline Facilitator | ||
| Cosmetology | ||||
| Rebecca Kessler | First Year | |||
| Nick Rodriguez | Senate |
Cosmo Club | ||
| John Seniguar | Curriculum | |||
| Peter Westbrook | Planning & Budget | Discipline Facilitator | ||
| Darlene Willie | Cosmo Club | Human Subject Review | Registration Grants Advisory |
Economic Development |
| Counseling | ||||
| Peggy Amodeo | Future Teachers (club) | Transfer Advisory | ||
| Patricia Avila | Developmental Ed | |||
| Mike Barnes | Senate | Matriculation | ||
| Ellen Brown-Drinkwater | SPC, Student Services |
Transfer Advisory | Honors | |
| Eileen Colapinto | Transfer | Academic Standards | ||
| Arturo Dassow | ||||
| Judy Haugh | Matriculation | |||
| Gary Jimenez | Matriculation | |||
| Kelly Loveridge | Transfer Advisory | Matriculation | ||
| Karyn Magno | ||||
| Daniel Ortega | Developmental Ed | MECHA | ||
| Rosa Ramos | Puente | |||
| Mary Ryder | Curriculum PCAL |
Academic Standards | Transfer Advisory | |
| Patrick Titus | ||||
| Jeff Townsell | ||||
| Elizabeth Yglecias | Curriculum | |||
| Disabled Student Services | ||||
| Doug Alexander | ||||
| Scott Brown | ||||
| Janet Cordery | ||||
| Economics/Geography/Political Science | ||||
| Amber Casolari | Developmental Ed | Discipline Facilitator | ||
| Les Dean | LDSSA Club |
Discipline Facilitator | ||
| Dariush Haghighat | CTA |
BoT: Governance | Model UN | Discipline Facilitator |
| Ward Schinke | Senate |
Model UN | Political Awareness | |
| Mark Sellick | Honors |
Amnesty International | Progressive Students for Change | |
| John Young | SPC, Budget | |||
| Early Childhood Studies | ||||
| Debbie Cazares | CTA |
BoT: Resources | ||
| Mary Flyr | Curriculum | |||
| Shari Yates | Senate |
Academic Standards | Discipline Facilitator | |
| English/Speech etc. | ||||
| Su Acharya | CTA |
Program Review | Muse | |
| Tom Allen | SPC, Budget | Developmental Ed | Senate, Planning & Budget | |
| Tucker Amidon | SPC, Instructional Programs | Honors | ||
| Kris Anderson | Developmental Ed | RSA | ||
| Joe Anguiano | PG&SL | |||
| Cindy Bendshadler | Faculty Development | SPC, Library | ||
| Doug Bowen | Developmental Ed | |||
| Tim Brown | SPC co-chair | SPC, Leadership & Governance | ||
| Thatcher Carter | Developmental Ed |
Honors | ||
| Stacey Cerwin-Bates | Developmental Ed |
Discipline Facilitator | ||
| Achinta Chaterjee | District Equity | SPC, Library | ||
| Joseph DeSantis | Forensics | |||
| Tammy DiBenedetto | PG&SL |
Developmental Ed | Scholarship | |
| Kelly Douglass | Honors | SPC, Library | AFRCCD | |
| Maureen Fry | Developmental Ed | SPC, Library | ||
| Steven Garcia | Puente Club | |||
| Joan Gibbons-Anderson | Faculty Development |
Developmental Ed Parking |
Discipline Facilitator | SPC, Instructional Programs |
| Lin Howard | SPC, Library | |||
| Rae Iwamizu | First-Year |
Developmental Ed | ||
| George Jiang | Development Ed | SPC, Library | ||
| Lani Kreitner | Curriculum |
Developmental Ed | ||
| Allan Lovelace | Viewpoints ( 4 related clubs) | Inland Valley News | ||
| Mike Meyer | SPC, Library | Scholarship | ||
| Cynthia Morrill | RSA | |||
| Brit Osgood-Treston | Curriculum |
Developmental Ed | ||
| Jennifer Page | First Year | |||
| Michele Pfenninger | Developmental Ed | |||
| Carla Reible | Developmental Ed | |||
| Miguel Reid | International Club |
Developmental Ed | ||
| Victor Sandoval | Developmental Ed |
|||
| Kathleen Sell | CTA Negotiating Team |
BoT: Teaching & Learning | Transfer SPC, Governance |
Regional Honors Advisory |
| Diane Solorzano | Senate |
Developmental Ed | Discipline Facilitator | SPC, Instructional Programs |
| Jason Spangler | Developmental Ed |
RSA | Scholarship | |
| Susan St. Peters | Senate | RSA | Scholarship | |
| Linda Stonebreaker | Developmental Ed | |||
| John Sullivan | Developmental Ed | |||
| Mi Kyung Sung | First Year | |||
| Margaret Tjandra | International Club |
Discipline Facilitator | ||
| Micherri Wiggs | Developmental Ed | Honors | ||
| EOPS | ||||
| Charlene Jeter | Matriculation | Scholarship | ||
| Mark Longway | Scholarship | Parking | ||
| History/Humanities/Philosophy | ||||
| Gerard Forlenza | Curriculum |
AGS | ||
| Cindy Gobatie | PG&SL | AFRCCD | ||
| Ivan Gutierrez | ||||
| Dwight Lomayesva | CTA |
Karate Club | Riverside Student Equity | |
| Richard Mahon | SPC | |||
| Rom Masterson | Senate |
SPC, Instructional Programs | SPC | Discipline Facilitator |
| Al Parker | AFRCCD | |||
| Kristi Woods | Ujima | Matriculation | Black Students Cooperative | |
| Ron Yoshino | AGS | |||
| Library | ||||
| Hayley Ashby | Senate |
Assessment Discipline Facilitator |
Developmental Ed | SPC, Library |
| Steven Brewster | Assessment |
Developmental Ed | SPC, Library | |
| Jacqueline Lesch | Faculty Development | Developmental Ed | ||
| Paul Moores | SPC, Library | |||
| Rebecca Ng | SPC, Library | SPC, Technology | ||
| Linda Urquizu | Curriculum |
SPC, Library | ||
| Life Science | ||||
| Kathy Brooks | Ujima |
Student Equity | ||
| Greg Burchett | Curriculum |
Program Review | Scholarship | SPC, Budget |
| Sarah Cotton | First Year | |||
| Michael Cryder | ||||
| Scott Herrick | Honors |
Transfer | ||
| Ali Issa | ||||
| John Rosario | SPC, Budget | Senate, Planning & Budget | ||
| Heather Smith | Discipline Facilitator | Women in Science (club) | Hispanic Engineers (club) | |
| Virginia White | Transfer |
GE ad hoc | ||
| Math | ||||
| Amanda Brown | Curriculum |
Honors | ||
| Veasna Chiek | First Year | |||
| Kenneth Cramm | Developmental Ed |
Newman Club | Matriculation | |
| Mary Legner | Senate | WISE (club) | Matriculation | |
| Ann Marie Lyons | Assessment | |||
| Gabriela Mendoza | First Year | |||
| Susan Mills | SPC, Mission | |||
| Herb Morales | ||||
| Kathy Nabours | Developmental Ed (faculty co-chair) | |||
| Ernesto Reyes | First Year | SHPE | ||
| Rogelio Ruiz | Matriculation | Discipline Facilitator | ||
| Mark Sanchez | Developmental Ed |
Faculty Development | ||
| Sivajah Somasundaram | ||||
| Pam Whelchel | Developmental Ed | SPC, Library | ||
| Nursing | ||||
| Sharon Alexander | First Year | |||
| Kimberly Anderson | First Year | |||
| Jill Christiansen | Senate | |||
| Marie Colucci | SPC, Mission | |||
| Nini Dyogi | Matriculation | SPC, Library | ||
| Angie Fawson | ||||
| Priscilla Greco | ||||
| Kathy Havener | ||||
| Gloria Huerta | First Year | |||
| Denise Indermuehle | First Year | |||
| Anita Kinser | SPC, Technology | |||
| Wilma LaCava | SNO | Scholarship | ||
| Mary Lange | Faculty Development | |||
| Gloria Leifer | Scholarship | IRB | Safety | |
| Stephanie Lowry | ||||
| Melvin Moncrieff | ||||
| Lee Nelson | SNO | |||
| Kimberly Reimer | First Year | |||
| Phyllis Rowe | SPC, Mission | Discipline Facilitator | ||
| Donna Schutte | Faculty Development | |||
| Sylvia Stone | Developmental Ed |
Firealarm Christian | SNO | |
| Patricia Tutor | Curriculum | |||
| Annemarie Valadez | First Year | |||
| Tammy VantHul | ||||
| Amy Vermillion | First Year | Scholarship | ||
| PE | ||||
| David Almquist | Economic Development | |||
| Rudy Arguelles | Scholarship | Parking | ||
| Nikki Bonzoumet | Senate | PG&SL | ||
| Bill Brown | Parking | |||
| Michelle Daddona-Moya | Scholarship | Program Review | ||
| Jim Elton | Assessment |
Curriculum (non elected) | ||
| Kathy Farris | Curriculum |
Discipline Facilitator | ||
| Clara Lowden | Academic Standards | |||
| Jim McCarron | SPC, Facilities | |||
| Dennis Rogers | ||||
| Steve Sigloch | SPC, Facilities |
Discipline Facilitator | ||
| John Smith | Scholarship | |||
| Performing Arts | ||||
| John Byun | Chamber Singers | |||
| Sofia Carreras | ||||
| Rita Chenoweth | Program Review | |||
| Peter Curtis | Guitar Ensemble |
RSA | ||
| Jo Dierdorff | SPC, HR | RCC Dancers (club) | ||
| Mark Haines | Curriculum |
RCC Dancers | ||
| Jodi Julian | Musical Theater (club) |
Discipline Facilitator | RSA | Summer Conservatory |
| Jasminka Knecht | Piano Chamber Ensemble |
Live! On Campus Concert Series | RSA | |
| Gary Locke | Marching Tigers | |||
| Kevin Mayse | Senate |
|||
| David Nelson | (sabbatical) | |||
| Charlie Richard | Jazz Ensemble |
Discipline Facilitator | MIDI (club) RSA |
SPC, HR |
| Steven Schmidt | New Faculty | |||
| I-Ching Tsai | Piano Club | |||
| Physical Science | ||||
| Scott Blair | SPC, Technology | |||
| James Cheney | Curriculum | |||
| Terry O'Neill | ||||
| William Phelps | Senate | Discipline Facilitator | ||
| Student Activities | ||||
| Doug Graham | Student Government | |||
| Deborah Hall | Student Government | |||
| Workforce Prep | ||||
| Greg Aycock | ||||
| Dee Chapman | ||||
| Anne Pattison | Developmental Ed | |||
| World Languages | ||||
| Dorothy Campbell | Senate | |||
| Sandra Fontana | ||||
| Kathy Kelly | Faculty Development | Discipline Facilitator | ||
| Elena Kobzeva | ADA compliance | SPC, Library | ||
| Diana MacDougall | ||||
| Rosemarie Sarkis | Academic Standards | |||
| Jodi Mowrey | Matriculation | |||
| Samuel Pessah | ||||
| Rachel Stone | Curriculum | |||
| Takashi Suzuki | SPC, Library | Matriculation | ||
| Gwen Yount | Parking | |||