
Officers and Senators
| Name | Title | Contact |
|---|---|---|
| Sharon Crasnow | Senate President | (951) 372-7030
|
| Carol Farrar | Senate Vice-President | (951) 372-7160 |
| Mark Lewis | Senate Secretary/Treasurer | (951) 372-7034 |
| Khalil Andacheh | Social and Behavioral Sciences Representative | (951) 372-7026 |
| Celia Brockenbrough | Communications Representative | (951) 372-7022 |
| Cathy Brotherton | Business, Engineering and Information Technology Representative | (951) 372-7023 |
| Peggy Campo | Math and Sciences Representative | (951) 372-7124 |
| Lyn Greene | Social and Behavioral Sciences Representative | (951) 222-8585 |
| Dominique Hitchcock | Arts, Humanities, and World Languages Representative | (951) 372-7066 |
| Dina Humble | Curriculum Committee Co-chair | (951) 372-7165 |
| Bob Prior | Math and Sciences Representative Student Success Committee Co-chair |
(951) 372-7035 |
| Dorothy Reina | Part-Time Faculty Representative | (951) 222-8000 x5352 |
| Magarita Shirinian | Communications Representative | (951) 739-7813 |
| Karin Skiba | Arts, Humanities, and World Languages Representative | (951) 372-7031 |
| Jim Thomas | Business, Engineering and Information Technology Representative | (951) 739-7816 |
| Brittany Halsted | Student Liaison |