Honors Newsletter






Fall 2009 Classes

 

RIVERSIDE
 

Class Day Time Instructor Location Section #
English 1AH MW 11:40-1:52* Kelly Douglass QD 115 47614
English 1BH MW 11:40-1:52* Thatcher Carter QD 102 47634
History 6H MW 8:45-10:17 Kristi Woods QD 228 47887
Humanities 4H TTH 8:45-10:17 Yoshino/Sell QD 25 47922
Philosophy 10H TTH 2:00-3:32 Romulus Masterson QD 202 48306
Art 6H TTH 10:30-12:02 Rhonda Taube QD 216 47175

  *Plus 18 hours of laboratory by arrangement


MORENO VALLEY

 

Class Day Time Instructor Location Section #
Chemistry 1AH TTH 8:00-9:32 Diane Marsh SCI 261 27084
Lab TTH 9:35-12:58      
English 1AH MW 2:00-4:12* Jeffrey Rhyne HM 105 27211
English 1BH MW 2:00-4:12* Valarie Zapata HM 206 27218
History 6H TTH 10:30-12:02 Ann Pfeifle HM 105 27812
Philosophy 10H TTH 2:00-3:32 Nick Sinigaglia HM 207 27467

  *Plus 18 hours of laboratory by arrangement

NORCO

 

Class Day Time Instructor Location Section #
English 1AH MW 11:40-1:52* Lisa Nelson Libr 115 37776
Humanities 5H MW 2:00-3:32 Bonnie Pavlis ST 102 37746
Speech Communications TTH 10:30-12:02 Ana-Marie Olaerts IT 211 37724

  *Plus 18 hours of laboratory by arrangement