
Mathematics
Note: Not all courses are offered every semester. Certain courses are only offered during major semesters (Fall and Spring) or once per academic year. Please check the current semester's schedule or Webadvisor for the most up-to-date course listing.
| Course Code | Course Name | Units |
|---|---|---|
| MAT-1A | Calculus I | 4 |
| MAT-1B | Calculus II | 4 |
| MAT-1C | Calculus III | 4 |
| MAT-2 | Differential Equations | 4 |
| MAT-3 | Linear Algebra | 3 |
| MAT-4 | Finite Math | 3 |
| MAT-5 | Calculus, A Short Course | 4 |
| MAT-10 | Precalculus | 4 |
| MAT-11 | College Algebra | 4 |
| MAT-12 | Statistics | 3 |
| MAT-25 | A Survey of Mathematics | 3 |
| MAT-32 | Introduction to Symbolic Logic | 3 |
| MAT-35 | Intermediate Algebra | 5 |
| MAT-36 | Trigonometry | 4 |
| MAT-52 | Elementary Algebra | 4 |
| MAT-53 | College Geometry | 3 |
| MAT-63 | Arithmetic | 3 |
| MAT-64 | Pre-Algebra | 3 |
| MAT-65 | Arithmetic and Pre-Algebra | 5 |
| MAT-96 | Math Center Practicum | 0.5 |
| MAT-97 | Math Center Practicum | 1 |
| MAT-98 | Academic Excellence Seminar | 0.5 |
| MAT-802 | Supervised Math Tutoring | 0 |
REGISTRATION REQUIREMENTS: Mathematics Courses
All students who wish to enroll in a higher level math course thant MAT-63 (formerly 51) or 65 or MAT-90A must take the Accuplacer test to register for classes.
OR
All students who feel they meet prerequisites based on coursework from other colleges or universities must have official transcripts on file and evaluated.
