
Resources Sub-committee
MEMBERS
| Name | Title |
|---|---|
| Alexis Gray, Ph.D. | Instructor, Anthropology Faculty Co-Chair |
| Debra Creswell | Administrative Assistant, President's Office Staff Co-Chair |
| HUMAN RESOURCES WORKGROUP | |
| Sharon Crasnow, Ph.D. | Associate Professor, Philosophy Workgroup Contact |
| Nicole Capps, M.A. | Instructor, English |
| Elisa Chung, M.A. | Associate Professor, Mathematics |
| Michael Cluff, M.A. | Associate Professor, English |
| Joseph DeGuzman, M.S. | Assistant Professor, Mathematics |
| Carlos Garcia, M.S. | Associate Professor, Drafting |
| Dina Humble, M.M. | Associate Professor, Music |
| James Thomas, D.P.A. | Assistant Professor, Construction Technology |
| Beverly Wimer, M.S. | Associate Professor, Physical Education |
| PHYSICAL RESOURCES WORKGROUP | |
| Siobhan Freitas, Ph.D. | Associate Professor, Chemistry Workgroup Contact |
| Joe Eckstein, M.S. | Associate Professor, Geography |
| Amina Hasan | RCC Norco Student |
| Steven Monsanto | Director, Plant/Operations & Maintenance |
| Mark Lewis, M.A. | Assistant Professor, Speech Communication |
| James Morrison, M.S., M.P.H. | Associate Professor, Biology |
| Andy Robles, M.S. | Associate Professor, Mathematics |
| Charles Sternburg, Ph.D. | Associate Professor, Anatomy & Physiology |
| Phu Tran, Ph.D. | Instructor, Physics |
| Paul Van Hulle, M.A. | Instructor, Manufacturing Technology |
| TECHNOLOGY RESOURCES WORKGROUP | |
| John Coverdale, M.S. | Assocaite Professor, Computer Information Systems Workgroup Contact |
| Cathering Brotherton, M.S. | Associate Professor, Computer Information Systems |
| Sharon Drake | Educational Advisor, Assessment Center |
| Steven Gilson | Associate Vice Chancellor, Information Services (District) |
| Ted Gregory | Microcomputer Support Specialist, Information Services |
| Tricia Hodawanus | Secretary, Office of the Dean of Student Services |
| Brian Johnson, M.A. | Assisant Professor, Mathematics |
| Stephany Kyriakos, Ph.D. | Associate Professor, History |
| Jefferson Tiangco | Instructional Support Specialist |
| FINANCIAL RESOURCES WORKGROUP | |
| Curt Mitchell, M.B.A. | Consultant, Business Services Workgroup Contact |
| Khalil Andacheh, Ph.D. | Assistant Professor, Sociology |
| Peter Boelman-Lopez, M.A. | Associate Professor, Economics |
| Laurie Hankins | Secretary, Office of the Dean of Instruction |
| Fernando Salcedo, Ph.D. | Associate Professor, Spanish |
| Patricia Worsham, M.B.A. | Assistant Professor, Business Admisnitration |
| Linda Wright | Administrative Assistant, Business Services Office |
| MEMBERS-AT-LARGE | |
| Cynthia Alcantar | Support Staff, TRIO Programs |
| Pedro Argumedo | Facilities |
| Susan Bell | Food Services |
| Fred Benson | Facilities |
| Randy Burroughs | Facilities |
| Norma Casas | Food Services |
| Eric Betancourt | Student Services Specialist, Admissions & Records |
| Leona Crawford | Support Services Specialist, Disabled Student Services |
| David Daley | Laboratory Technician, Natural Sciences |
| Donna Dery | Recepionist, Office of the Dean of Instruction |
| Juan Domininguez | Facilities |
| Nicholas Franco, M.S. | Instructor, Counseling |
| Victor Grecu | Maintenance |
| Malia Lilly | Facilties |
| Jessie Morales | Facilities |
| Chad Price | Officer, Safety & Police |
| Hector Ramirez | Facilities |
| Chandra Ratnayake | Laboratory Technician, Science and Technology |
| Richard Ries, M.S. | Instructor, Mathemaics |
| Henry Rogers | Director, Center for Applied Competitive Technologies |
| George Salas | Maintenance |
| Walter Stevens | Associate Professor, Theater Arts |
| Howard Tomita | Facilities |
| Gary Tsubota | Laboratory Technician, Mathematics & Sciences |